45505 LEGO Mindstorms EV3 Gyro Sensor
Log in to add to watchlist
Description
The digital EV3 Gyro Sensor tracks the robot's rotation and orientation changes, enabling students to measure angles, build balancing robots, and discover the technology behind devices like Segways, navigation systems, and game controllers. It features angle measurement with +/- 3-degree accuracy, a gyro mode with a maximum output of 440 degrees per second, a 1 kHz sample rate, and built-in Auto-ID for seamless integration with EV3 software.
Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
| — | $21.0 | — | Used | — | US | Buy → |
| — | $21.0 | — | Used | — | US | Buy → |
| Canada's Bricks | $21.97 (CA $29.99) | 4 | U | C | Canada | Buy → |
| — | $22.99 | — | Used | — | US | Buy → |
| — | $22.99 | — | Used | — | US | Buy → |
| — | $23.88 | — | Used | — | US | Buy → |
| — | $23.88 | — | Used | — | US | Buy → |
| Klocki na maxa | $24.11 (PLN 89.4301) | 1 | N | S | Poland | Buy → |
| Klocki na maxa | $24.11 (PLN 89.4301) | 24 | N | S | Poland | Buy → |
| — | $24.99 | — | Used | — | US | Buy → |
| — | $24.99 | — | Used | — | US | Buy → |
| — | $25.0 | — | Used | — | US | Buy → |
| — | $25.0 | — | Used | — | US | Buy → |
| — | $25.0 | — | Used | — | US | Buy → |
| — | $25.0 | — | Used | — | US | Buy → |
|
Bryans Bricks
**Tested, works. Light wear due to use** |
$25.5 (US $25.50) | 1 | U | C | USA | Buy → |
|
JHBricksCanada
Some scratches may be present but tested and working well. |
$25.64 (CA $35.00) | 5 | U | C | Canada | Buy → |
|
bricks2smiles
Benefits charity, see splash page. |
$28.0 (US $28.00) | 2 | U | C | USA | Buy → |
|
EV3 Depot
=99380 |
$29.39 (PLN 109.00) | 7 | N | C | Poland | Buy → |
|
tmspecial
All LEGO come from a non-smoking and pet free home. You are welcome to pick up in Anaheim, CA. |
$29.95 (US $29.95) | 1 | N | S | USA | Buy → |
| BobsBangingBricks | $30.0 (US $30.00) | 1 | U | C | USA | Buy → |
| BRICK FOR MOC | $30.22 (GBP 22.66) | 6 | N | C | United Kingdom | Buy → |
| — | $34.99 | — | New/Sealed | — | US | Buy → |
| — | $34.99 | — | New/Sealed | — | US | Buy → |
| — | $35.0 | — | New/Sealed | — | US | Buy → |
| — | $35.0 | — | New/Sealed | — | US | Buy → |
| — | $35.9 | — | New/Sealed | — | EU | Buy → |
| — | $35.9 | — | New/Sealed | — | EU | Buy → |
| FLL HQ | $36.0 (US $36.00) | 4 | U | C | USA | Buy → |
| — | $37.57 | — | New/Sealed | — | US | Buy → |
| — | $37.57 | — | New/Sealed | — | US | Buy → |
| LTOYS | $39.52 (EUR 34.188) | 10 | N | S | Luxembourg | Buy → |
|
Dragon Bricks
Tested. Works flawlessly |
$40.41 (EUR 34.9512) | 1 | U | C | Slovakia | Buy → |
|
Brick Takeover
lt;B gt; =99380 Not selaed |
$73.83 (EUR 63.8656) | 3 | N | S | Germany | Buy → |