Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
| — | $10.6 | — | Used | — | US | Buy → |
| — | $10.6 | — | Used | — | US | Buy → |
| — | $14.22 | — | New/Sealed | — | GB | Buy → |
| — | $14.22 | — | New/Sealed | — | GB | Buy → |
| Jabbz' Brick Store | $14.94 (GBP 11.20) | 1 | N | S | United Kingdom | Buy → |
| — | $17.7 | — | New/Sealed | — | US | Buy → |
| — | $17.7 | — | New/Sealed | — | US | Buy → |
| Brick Trading | $19.94 (EUR 17.25) | 1 | N | S | France | Buy → |
| — | $24.14 | — | New/Sealed | — | EU | Buy → |
| — | $24.14 | — | New/Sealed | — | EU | Buy → |
| 3 BRICKS | $26.58 (EUR 22.9918) | 3 | N | S | Slovenia | Buy → |
| jonadi | $29.14 (EUR 25.2017) | 1 | N | S | Germany | Buy → |
| — | $34.22 | — | Used | — | US | Buy → |
| — | $34.22 | — | Used | — | US | Buy → |
| Platinum Bricks House | $34.67 (EUR 29.99) | 2 | N | S | Greece | Buy → |
|
BBB Brick Store
Assembled once and put in storage. In Excellent condition. |
$37.64 (US $37.64) | 1 | U | C | USA | Buy → |
| BBB Brick Store | $37.64 (US $37.64) | 1 | N | S | USA | Buy → |