Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
| — | $27.05 | — | New/Sealed | — | AU | Buy → |
| — | $27.05 | — | New/Sealed | — | AU | Buy → |
| — | $29.68 | — | New/Sealed | — | SG | Buy → |
| — | $29.68 | — | New/Sealed | — | SG | Buy → |
| Sim Brick | $31.24 (SG $39.90) | 38 | N | S | Singapore | Buy → |
| — | $35.0 | — | New/Sealed | — | AS | Buy → |
| — | $35.0 | — | New/Sealed | — | AS | Buy → |
|
The Rabbit Hole
- MISB, box condition 8/10, outer box may have minor dents/scratches/shelf wears, good for collection. |
$35.0 (US $35.00) | 1 | N | S | Hong Kong SAR China | Buy → |
| Gold Coast papabricks | $35.22 (AU $49.99) | 1 | N | S | Australia | Buy → |
| — | $46.0 | — | New/Sealed | — | AU | Buy → |
| — | $46.0 | — | New/Sealed | — | AU | Buy → |
| L'isola del mattoncino | $46.36 (EUR 39.90) | 1 | N | S | Italy | Buy → |
| BricksConnectAU | $47.91 (AU $68.00) | 2 | N | S | Australia | Buy → |
|
Brickskub
New in sealed box. |
$49.99 (US $49.99) | 3 | N | S | Thailand | Buy → |
|
BRICK POLY
BRAND NEW SEALED : Box Condition 10/10 - ASK FOR PICTURES |
$53.69 (THB 1,700.00) | 2 | N | S | Thailand | Buy → |
| Basteq | $63.9 (EUR 55.00) | 1 | N | S | Denmark | Buy → |