Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
| The Rabbit Hole | $20.0 (US $20.00) | 3 | N | C | Hong Kong SAR China | Buy → |
| — | $21.78 | — | New/Sealed | — | AS | Buy → |
| — | $21.78 | — | New/Sealed | — | AS | Buy → |
| Mon & Fa Brick Store | $23.02 (HK $180.00) | 1 | N | S | Hong Kong SAR China | Buy → |
| — | $24.36 | — | New/Sealed | — | US | Buy → |
| — | $24.36 | — | New/Sealed | — | US | Buy → |
| — | $30.1 | — | New/Sealed | — | SG | Buy → |
| — | $30.1 | — | New/Sealed | — | SG | Buy → |
|
Modulus ☗ bricks 10% off
Brand new |
$31.62 (SG $40.50) | 1 | N | S | Singapore | Buy → |