71822 LEGO Ninjago Source Dragon of Motion
Average price: $241.43
Log in to add to watchlist
Description
Kids aged 12+ can build the largest LEGO dragon ever with this set, featuring the mighty Source Dragon of Motion. This highly posable dragon has articulated legs, tail, hips, jaw, head, neck, and large wings for dynamic play. It includes a saddle-throne and six smaller spirit dragons. The set comes with six minifigures for epic battles: heroes Kai, Wyldfyre, and Arin, each with unique weapons, face off against the villainous Lord Ras, Jordana, and a Wolf Mask Warrior, all equipped with their own accessories. Fans can expand their NINJAGO world with other sets including mechs, vehicles, and temples. The free LEGO Builder app offers an intuitive digital building guide with 3D zoom and rotation, along with features to save sets and track progress.
Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
| Sparking Toy | $124.05 (HK $970.00) | 1 | N | S | Hong Kong SAR China | Buy → |
| BrickSelect.nl | $124.16 (EUR 107.3967) | 1 | N | S | Netherlands | Buy → |
| Namraah's-brick-store | $124.16 (EUR 107.3967) | 2 | N | S | Netherlands | Buy → |
| BRICKSHOP Holland ✔ | $124.2 (EUR 107.4298) | 14 | N | S | Netherlands | Buy → |
| Antons Spielekiste | $126.25 (EUR 109.2017) | 2 | N | S | Germany | Buy → |
| Zaptoys | $128.94 (EUR 111.5289) | 4 | N | S | Netherlands | Buy → |
|
fe-baa
new, sealed |
$131.14 (EUR 113.437) | 2 | N | S | Germany | Buy → |
|
Bricks of YUGI
Dobozzal és leírással / with box and with instructions Amennyiben szeretnéd, küldök róla képeket / If you want, I can send you pictures |
$132.95 (EUR 115.00) | 1 | U | C | Hungary | Buy → |
| takiejakie | $133.73 (PLN 495.935) | 4 | N | S | Poland | Buy → |
| Super Brick Store | $138.72 (EUR 119.99) | 1 | N | S | Netherlands | Buy → |
| Brick Vader | $140.82 (CZK 2,974.4628) | 2 | N | S | Czech Republic | Buy → |
| SucramBricks | $141.26 (EUR 122.1874) | 2 | N | S | Germany | Buy → |
|
brickstore.at
+ 3.5% paypal fees | if you need higher qtys please get in touch with us! |
$141.78 (EUR 122.6333) | 1 | N | S | Austria | Buy → |
|
Peter Builds
*NJ71822N1* |
$143.27 (EUR 123.9256) | 6 | N | S | Netherlands | Buy → |
| Bricks-Town | $143.31 (EUR 123.9587) | 3 | N | S | Netherlands | Buy → |
| BT´s Brickshop | $144.5 (EUR 124.9917) | 1 | N | S | Austria | Buy → |
| The Bricksanes | $145.72 (EUR 126.042) | 3 | N | S | Germany | Buy → |
|
Steinverleih.de
Bricklink Online Preis. Abholbereit im SteinReich Peine für 135€ |
$145.73 (EUR 126.0504) | 1 | N | S | Germany | Buy → |
| Brick Depot HK | $147.07 (HK $1,150.00) | 2 | N | S | Hong Kong SAR China | Buy → |
|
Brick.or.Treat
Versand im stabilen Pappkarton, mit Luftpolsterfolie und/oder anderem Füllmaterial damit die Originalverpackung nicht beschädigt wird. |
$150.18 (EUR 129.90) | 2 | N | S | Germany | Buy → |
| Wachis Kinderzimmer | $150.28 (EUR 129.99) | 2 | N | S | Germany | Buy → |
|
Bambinibricks.com
Brand new and factory sealed. Insured shipment. |
$150.28 (EUR 129.99) | 1 | N | S | Belgium | Buy → |
| Mc-Royal Bricks | $152.66 (EUR 132.05) | 2 | N | S | Netherlands | Buy → |
| JV Bricks and more | $152.82 (EUR 132.1901) | 2 | N | S | Netherlands | Buy → |
| 3 BRICKS | $153.04 (EUR 132.377) | 3 | N | S | Slovenia | Buy → |
|
STEENTJESWERELD Sale -35%❤
❤️ No minimum buy 🚛 Fast shipping worldwide 📞 Excellent service level |
$154.77 (EUR 133.876) | 38 | N | S | Netherlands | Buy → |
| The Bricksanes | $155.43 (EUR 134.4454) | 1 | N | S | Germany | Buy → |
|
SharkyBricks
MISB |
$156.02 (EUR 134.95) | 1 | N | S | Netherlands | Buy → |
|
MonsterBricks
Ask for international shipping price. |
$157.23 (EUR 136.00) | 1 | N | S | Portugal | Buy → |
| FeBrick | $159.17 (EUR 137.68) | 1 | N | S | Portugal | Buy → |
| starke-steine | $161.84 (EUR 139.99) | 1 | N | S | Germany | Buy → |
|
House Off Bricks
box 10/10 Fast shipping! |
$161.85 (EUR 140.00) | 3 | N | S | Belgium | Buy → |
| brick350 | $161.96 (HUF 55,112.00) | 2 | N | S | Hungary | Buy → |
|
Wu-Bricks
The box has slight dents but all seals are unbroken. Ask for pictures before you order if the condition of the box is important to you. |
$164.19 (EUR 142.0168) | 1 | N | S | Germany | Buy → |
| brickwinkel.de | $165.15 (EUR 142.8487) | 3 | N | S | Germany | Buy → |
| Further Bricks | $168.44 (EUR 145.7015) | 1 | N | S | Germany | Buy → |
|
DR-BRICK
All prices displayed incl. 19% German VAT - EU-B2B without VAT possible |
$170.01 (EUR 147.0588) | 1 | N | S | Germany | Buy → |
|
Kong's Brick House
Brand New Sealed in Box |
$171.74 (SG $220.00) | 1 | N | S | Singapore | Buy → |
| BrickComplete | $173.4 (EUR 149.99) | 9 | N | X | Austria | Buy → |
| Speciale | $173.4 (EUR 149.99) | 2 | N | S | Belgium | Buy → |
| YellowBrickOdissey | $173.4 (EUR 149.99) | 1 | N | S | Portugal | Buy → |
| BTL | $173.4 (EUR 149.99) | 1 | N | S | Portugal | Buy → |
| Gryph's Bricks | $173.82 (NZ $296.00) | 1 | U | C | New Zealand | Buy → |
| The Bricksanes | $174.86 (EUR 151.2521) | 1 | N | S | Germany | Buy → |
| — | $175.76 | — | New/Sealed | — | AU | Buy → |
| Wu-Bricks | $178.76 (EUR 154.6218) | 27 | N | S | Germany | Buy → |
|
BrickHeadz_Collector
EOL 2025 Gratisversand in Österreich - KEINE Gebühren |
$183.82 (EUR 159.00) | 1 | N | S | Austria | Buy → |
| Casbrick | $184.45 (US $184.45) | 2 | N | S | Malaysia | Buy → |
| more-bricks.de | $184.58 (EUR 159.6555) | 3 | N | S | Germany | Buy → |
| Jan Bischoff Shop | $184.58 (EUR 159.6555) | 12 | N | S | Germany | Buy → |
| SG Thrift Shop | $187.35 (SG $240.00) | 3 | N | S | Singapore | Buy → |
|
Bricksforanimals
|
$187.87 (EUR 162.50) | 1 | N | S | Austria | Buy → |
| — | $189.99 | — | New/Sealed | — | AS | Buy → |
| — | $193.79 | — | New/Sealed | — | AU | Buy → |
| — | $194.13 | — | New/Sealed | — | JP | Buy → |
| The Bricksanes | $194.29 (EUR 168.0588) | 2 | N | S | Germany | Buy → |
| Speciale | $195.38 (EUR 169.00) | 1 | N | S | Belgium | Buy → |
| — | $196.09 | — | New/Sealed | — | AU | Buy → |
| — | $197.59 | — | New/Sealed | — | AU | Buy → |
| BrickLandEU | $198.37 (CZK 4,190.00) | 3 | N | S | Czech Republic | Buy → |
|
Brum Bricks
Brand new sealed in box Posted in bubble wrap and outer box |
$199.97 (GBP 149.95) | 3 | N | S | United Kingdom | Buy → |
| — | $200.97 | — | New/Sealed | — | GB | Buy → |
|
SommerBricks
=:New in Sealed Box:= |
$201.72 (THB 6,450.00) | 1 | N | S | Thailand | Buy → |
| BeeToys | $203.23 (CHF 159.00) | 1 | N | S | Switzerland | Buy → |
| Schatzdealer | $208.09 (EUR 179.99) | 2 | N | S | Germany | Buy → |
|
TRUE NORTH BRICKS
Box in “ready to ship” box from LEGO. I can ship as is or pack in additional box for shipping |
$212.14 (CA $289.59) | 1 | N | S | Canada | Buy → |
|
HUDYBRICKS
Brand new |
$213.05 (CZK 4,500.00) | 1 | N | S | Czech Republic | Buy → |
| — | $214.0 | — | New/Sealed | — | US | Buy → |
| — | $214.43 | — | New/Sealed | — | GB | Buy → |
| Brixx-Shop-Schmidt | $216.01 (CHF 169.00) | 1 | N | S | Switzerland | Buy → |
| — | $219.31 | — | New/Sealed | — | JP | Buy → |
| PlayGood | $219.65 (EUR 189.99) | 2 | N | S | Germany | Buy → |
| rapidos2 | $219.95 (US $219.95) | 1 | N | S | Canada | Buy → |
| — | $219.99 | — | New/Sealed | — | US | Buy → |
| — | $225.0 | — | New/Sealed | — | US | Buy → |
| Bricks for Bricks LLC | $225.0 (US $225.00) | 1 | N | S | USA | Buy → |
|
Zetta Brick House
Sealed and in great condition |
$228.27 (US $228.27) | 2 | N | S | USA | Buy → |
| — | $229.87 | — | New/Sealed | — | US | Buy → |
| — | $229.95 | — | New/Sealed | — | US | Buy → |
| — | $229.95 | — | New/Sealed | — | US | Buy → |
| — | $229.99 | — | New/Sealed | — | US | Buy → |
| — | $229.99 | — | New/Sealed | — | US | Buy → |
| — | $230.0 | — | New/Sealed | — | JP | Buy → |
| — | $230.0 | — | New/Sealed | — | AS | Buy → |
| — | $230.0 | — | New/Sealed | — | US | Buy → |
| — | $232.2 | — | New/Sealed | — | JP | Buy → |
| — | $233.83 | — | New/Sealed | — | JP | Buy → |
| — | $239.85 | — | New/Sealed | — | US | Buy → |
| — | $239.98 | — | New/Sealed | — | US | Buy → |
| — | $239.99 | — | New/Sealed | — | US | Buy → |
| — | $240.0 | — | New/Sealed | — | CZ | Buy → |
| — | $240.0 | — | New/Sealed | — | US | Buy → |
| — | $242.72 | — | New/Sealed | — | JP | Buy → |
| — | $244.96 | — | New/Sealed | — | KR | Buy → |
| — | $244.99 | — | New/Sealed | — | US | Buy → |
| — | $244.99 | — | New/Sealed | — | US | Buy → |
| — | $245.0 | — | New/Sealed | — | US | Buy → |
| — | $245.99 | — | New/Sealed | — | JP | Buy → |
|
MKs_Bryks
New, Sealed; Photos provided on request. |
$248.0 (US $248.00) | 1 | N | S | USA | Buy → |
| — | $248.0 | — | New/Sealed | — | US | Buy → |
|
MiracleBrick
• Excellent condition - stored in shipping box |
$249.0 (US $249.00) | 1 | N | S | USA | Buy → |
| — | $249.0 | — | New/Sealed | — | US | Buy → |
| — | $249.0 | — | New/Sealed | — | US | Buy → |
| — | $249.75 | — | New/Sealed | — | US | Buy → |
| — | $249.99 | — | New/Sealed | — | US | Buy → |
| — | $249.99 | — | New/Sealed | — | US | Buy → |
| — | $249.99 | — | New/Sealed | — | US | Buy → |
|
The Marietta Brick Company
10/10 mint in Lego shipper |
$250.0 (US $250.00) | 1 | N | S | USA | Buy → |
| — | $255.75 | — | New/Sealed | — | US | Buy → |
| — | $259.61 | — | New/Sealed | — | KR | Buy → |
| — | $259.85 | — | New/Sealed | — | US | Buy → |
| — | $260.0 | — | New/Sealed | — | US | Buy → |
| — | $262.99 | — | New/Sealed | — | US | Buy → |
| — | $264.05 | — | New/Sealed | — | JP | Buy → |
| — | $274.05 | — | New/Sealed | — | JP | Buy → |
| — | $274.95 | — | New/Sealed | — | US | Buy → |
| — | $279.77 | — | New/Sealed | — | US | Buy → |
| — | $290.0 | — | New/Sealed | — | US | Buy → |
| — | $295.0 | — | New/Sealed | — | US | Buy → |
| — | $314.0 | — | New/Sealed | — | US | Buy → |
| — | $325.31 | — | New/Sealed | — | JP | Buy → |
|
The Marietta Brick Company
10/10 mint in Lego shipper |
$350.0 (US $350.00) | 1 | N | S | USA | Buy → |
| — | $439.99 | — | New/Sealed | — | US | Buy → |