75423 LEGO Star Wars SMART Play Luke’s Red Five X-wing
Average price: $95.98
Log in to add to watchlist
Description
Launch into a thrilling new galaxy of LEGO® Star Wars™ adventures with Luke’s Red Five X-Wing interactive building toy (75423) for kids. Part of a range of sets powered by the LEGO SMART Play™ system, this All-In-One Set includes all SMART Play components – a SMART Brick and charger, 2 LEGO SMART minifigures and 5 SMART Tags – enabling responsive play, dynamic sound and lights and more. Hear the engine’s roar as the X-wing fighter is flown. Activate laser-shooting sounds with the X-wing and Imperial turret. Monitor communications in the command center. Bring SMART Luke Skywalker and SMART Princess Leia to life. Refuel and repair the X-wing with the transporter. Help children get started, troubleshoot, control sound levels and download updates for enhanced SMART Play action with the LEGO SMART Assist App. A top Star Wars gift for kids, boys and girls ages 6 and up, this innovative set contains 581 pieces.
Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
|
rprebel's brick house
No figs, no smart bricks, no smart tiles, no charger or cable. |
$40.0 (US $40.00) | 1 | N | B | USA | Buy → |
|
Galactic Brick Vault
no figs, no smart bricks, no smart tiles, no charger or cable |
$66.91 (GBP 50.00) | 1 | N | B | United Kingdom | Buy → |
| — | $75.0 | — | New/Sealed | — | US | Buy → |
| — | $75.0 | — | New/Sealed | — | US | Buy → |
| — | $76.17 | — | New/Sealed | — | AU | Buy → |
| — | $76.49 | — | New/Sealed | — | US | Buy → |
| — | $76.5 | — | New/Sealed | — | US | Buy → |
| — | $76.67 | — | New/Sealed | — | US | Buy → |
| — | $77.0 | — | New/Sealed | — | US | Buy → |
| — | $79.25 | — | New/Sealed | — | US | Buy → |
| — | $79.25 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| — | $80.0 | — | New/Sealed | — | US | Buy → |
| — | $80.0 | — | New/Sealed | — | US | Buy → |
| — | $82.69 | — | New/Sealed | — | US | Buy → |
| — | $84.66 | — | New/Sealed | — | US | Buy → |
| — | $84.99 | — | New/Sealed | — | US | Buy → |
| — | $85.0 | — | New/Sealed | — | US | Buy → |
| — | $85.99 | — | New/Sealed | — | US | Buy → |
| — | $89.97 | — | New/Sealed | — | US | Buy → |
| — | $90.0 | — | New/Sealed | — | US | Buy → |
| — | $90.0 | — | New/Sealed | — | US | Buy → |
| Fean Bricks | $91.46 (EUR 78.5124) | 1 | N | S | Netherlands | Buy → |
| — | $99.0 | — | New/Sealed | — | US | Buy → |
| — | $99.0 | — | New/Sealed | — | US | Buy → |
| — | $99.0 | — | New/Sealed | — | US | Buy → |
| — | $99.99 | — | New/Sealed | — | US | Buy → |
| — | $100.07 | — | New/Sealed | — | EU | Buy → |
| — | $104.78 | — | New/Sealed | — | EU | Buy → |
| — | $109.4 | — | New/Sealed | — | US | Buy → |
| Upsilant Bricks | $120.0 (US $120.00) | 1 | N | S | USA | Buy → |
| — | $120.0 | — | New/Sealed | — | US | Buy → |
| — | $120.0 | — | New/Sealed | — | US | Buy → |
| — | $125.0 | — | New/Sealed | — | US | Buy → |
|
Piglet's store
New and sealed |
$127.12 (GBP 94.99) | 1 | N | S | United Kingdom | Buy → |
| — | $128.33 | — | New/Sealed | — | GB | Buy → |
| — | $129.99 | — | New/Sealed | — | US | Buy → |
| — | $135.98 | — | New/Sealed | — | US | Buy → |
| La Brique du Calou | $138.62 (EUR 119.00) | 1 | N | S | France | Buy → |
| — | $139.0 | — | New/Sealed | — | US | Buy → |
| — | $139.0 | — | New/Sealed | — | US | Buy → |
| — | $139.41 | — | New/Sealed | — | EU | Buy → |
| — | $146.44 | — | New/Sealed | — | EU | Buy → |
| — | $149.95 | — | New/Sealed | — | US | Buy → |
| — | $149.99 | — | New/Sealed | — | US | Buy → |
| — | $179.99 | — | New/Sealed | — | US | Buy → |
| — | $185.0 | — | New/Sealed | — | US | Buy → |
| — | $197.95 | — | New/Sealed | — | US | Buy → |