75441 LEGO Star Wars Starship Collection Venator-Class Attack Cruiser
Average price: $91.41
Log in to add to watchlist
Description
Experience the sleek and powerful design of the Venator-Class Attack Cruiser with this detailed model building set. Construct the iconic silhouette and authentic features of this versatile Republic fleet starship using LEGO bricks. Recreate memorable moments from the prequel trilogy as you engage with this intricate and satisfying build. Display your completed Attack Cruiser on its included stand with a nameplate for a striking presentation. This set is part of the mid-scale LEGO Star Wars Starship Collection, offering an ideal gift for adult fans. Enhance your building process with the LEGO Builder app, featuring 3D instructions that allow you to zoom, rotate, and track your progress seamlessly. The set includes 643 pieces for an immersive building experience.
Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
| Toys4Kids12 | $58.62 (EUR 49.75) | 13 | New | S | Austria | Buy → |
| — | $62.0 | — | New/Sealed | — | US | Buy → |
| — | $64.95 | — | New/Sealed | — | US | Buy → |
|
brickstore.at
+ 3.5% paypal fees | if you need higher qtys please get in touch with us! |
$67.49 (EUR 57.2833) | 2 | New | S | Austria | Buy → |
| — | $67.99 | — | New/Sealed | — | US | Buy → |
| BRICKSHOP Holland ✔ | $68.15 (EUR 57.843) | 24 | New | S | Netherlands | Buy → |
|
Luxurybricks UP TO 60% OFF
International Shipping without BOX or you ask us for original Box BEFORE ORDERING! |
$68.22 (EUR 57.8992) | 12 | New | S | Germany | Buy → |
| barando | $68.27 (EUR 57.9412) | 4 | New | S | Germany | Buy → |
| — | $68.35 | — | New/Sealed | — | US | Buy → |
| — | $68.84 | — | New/Sealed | — | US | Buy → |
| — | $68.85 | — | New/Sealed | — | US | Buy → |
| — | $68.85 | — | New/Sealed | — | AS | Buy → |
| — | $68.85 | — | New/Sealed | — | US | Buy → |
| — | $68.87 | — | New/Sealed | — | CA | Buy → |
| — | $68.99 | — | New/Sealed | — | US | Buy → |
| — | $68.99 | — | New/Sealed | — | US | Buy → |
| — | $69.0 | — | New/Sealed | — | US | Buy → |
| — | $69.0 | — | New/Sealed | — | US | Buy → |
| — | $69.95 | — | New/Sealed | — | US | Buy → |
| — | $69.95 | — | New/Sealed | — | US | Buy → |
| — | $69.99 | — | New/Sealed | — | US | Buy → |
|
Hand Picked Sets
Box is in great condition. Ships within 2 days of purchase. |
$70.0 (US $70.00) | 1 | New | S | USA | Buy → |
| — | $70.0 | — | New/Sealed | — | US | Buy → |
| — | $70.0 | — | New/Sealed | — | US | Buy → |
| — | $70.0 | — | New/Sealed | — | US | Buy → |
| BRUNOS-BRICK-DEPOT | $71.28 (EUR 60.4966) | 7 | New | S | Germany | Buy → |
| — | $72.0 | — | New/Sealed | — | US | Buy → |
| all.inn.bricks | $72.25 (EUR 61.3223) | 1 | New | S | Belgium | Buy → |
| — | $72.99 | — | New/Sealed | — | US | Buy → |
| — | $72.99 | — | New/Sealed | — | US | Buy → |
| 3 BRICKS | $73.88 (EUR 62.7049) | 19 | New | S | Slovenia | Buy → |
| — | $74.0 | — | New/Sealed | — | US | Buy → |
| — | $74.0 | — | New/Sealed | — | US | Buy → |
| — | $74.5 | — | New/Sealed | — | US | Buy → |
|
STEENTJESWERELD Sale -30%❤
❤️ No minimum buy 🚛 Fast shipping worldwide 📞 Excellent service level |
$74.97 (EUR 63.6281) | 7 | New | S | Netherlands | Buy → |
| — | $74.99 | — | New/Sealed | — | US | Buy → |
| — | $75.0 | — | New/Sealed | — | US | Buy → |
| — | $75.0 | — | New/Sealed | — | US | Buy → |
| — | $75.5 | — | New/Sealed | — | US | Buy → |
| Upper Sky Brick Store | $76.62 (EUR 65.0325) | 3 | New | S | Portugal | Buy → |
| MINT IN SEALED BOX | $77.11 (AU $107.50) | 1 | New | S | Australia | Buy → |
| Mattoncini Prato | $77.26 (EUR 65.5738) | 1 | New | S | Italy | Buy → |
| MDSbrick.be 📦🚚 SALE! | $77.89 (EUR 66.1074) | 2 | New | S | Belgium | Buy → |
| — | $77.99 | — | New/Sealed | — | US | Buy → |
|
Outer Rim Trading Co.
BNIB |
$78.9 (AU $109.99) | 3 | New | S | Australia | Buy → |
| — | $78.99 | — | New/Sealed | — | US | Buy → |
|
Steinverleih.de
Bricklink Online Preis. Abholbereit im SteinReich Peine für 72€ |
$79.21 (EUR 67.2269) | 1 | New | S | Germany | Buy → |
| — | $79.95 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| — | $79.99 | — | New/Sealed | — | US | Buy → |
| BrickBondDad Studio | $81.49 (NOK 764.10) | 1 | New | S | Norway | Buy → |
| — | $82.0 | — | New/Sealed | — | EU | Buy → |
|
99 Black Bricks
A slightly worn box. |
$82.47 (EUR 70.00) | 1 | New | S | Latvia | Buy → |
| — | $85.54 | — | New/Sealed | — | CA | Buy → |
|
MARBIA Galaxy Store
NET price displayed! *EU: (B2B) business to business only* Unlimited stock and exclusive items. Please, contact us before placing an order! |
$86.01 (EUR 73.00) | 40 | New | S | Hungary | Buy → |
| — | $88.37 | — | New/Sealed | — | US | Buy → |
| — | $89.99 | — | New/Sealed | — | US | Buy → |
| — | $90.82 | — | New/Sealed | — | EU | Buy → |
| — | $91.76 | — | New/Sealed | — | NO | Buy → |
| BRICKWARE | $91.9 (EUR 78.00) | 1 | New | S | Portugal | Buy → |
| — | $92.99 | — | New/Sealed | — | US | Buy → |
| BrickComplete | $94.24 (EUR 79.99) | 25 | New | X | Austria | Buy → |
| — | $94.95 | — | New/Sealed | — | US | Buy → |
| brick350 | $95.6 (HUF 29,579.00) | 3 | New | S | Hungary | Buy → |
| — | $97.38 | — | New/Sealed | — | HU | Buy → |
| — | $101.93 | — | New/Sealed | — | EU | Buy → |
| — | $102.44 | — | New/Sealed | — | EU | Buy → |
| — | $102.68 | — | New/Sealed | — | EU | Buy → |
| — | $103.63 | — | New/Sealed | — | EU | Buy → |
| Blackrhino | $104.86 (EUR 89.00) | 3 | New | S | Italy | Buy → |
| BeeToys | $109.78 (CHF 86.00) | 8 | New | S | Switzerland | Buy → |
| — | $109.91 | — | New/Sealed | — | CH | Buy → |
| — | $110.39 | — | New/Sealed | — | AS | Buy → |
|
SommerBricks
Brand new in sealed box |
$112.24 (THB 3,590.00) | 1 | New | S | Thailand | Buy → |
| — | $114.0 | — | New/Sealed | — | US | Buy → |
| — | $116.48 | — | New/Sealed | — | PL | Buy → |
| — | $121.0 | — | New/Sealed | — | US | Buy → |
| — | $129.0 | — | New/Sealed | — | GB | Buy → |
| — | $129.99 | — | New/Sealed | — | US | Buy → |
| — | $130.29 | — | New/Sealed | — | US | Buy → |
| — | $130.99 | — | New/Sealed | — | US | Buy → |
| — | $131.47 | — | New/Sealed | — | GB | Buy → |
| — | $135.22 | — | New/Sealed | — | JP | Buy → |
| — | $135.71 | — | New/Sealed | — | JP | Buy → |