Daily Average Price (USD)
Available Sellers
| Seller | Price | Quantity | Condition | Complete | Country | |
|---|---|---|---|---|---|---|
|
dshifflettca
Mint, sealed. |
$15.0 (US $15.00) | 1 | N | S | USA | Buy → |
| — | $15.0 | — | New/Sealed | — | US | Buy → |
| — | $15.0 | — | New/Sealed | — | US | Buy → |
| — | $16.8 | — | New/Sealed | — | EU | Buy → |
| — | $16.8 | — | New/Sealed | — | EU | Buy → |
| — | $17.56 | — | New/Sealed | — | EU | Buy → |
| — | $17.56 | — | New/Sealed | — | EU | Buy → |
|
Speciale
MISB |
$18.72 (EUR 16.00) | 2 | N | X | Belgium | Buy → |
| Wereldstenen | $19.57 (EUR 16.726) | 1 | N | X | Netherlands | Buy → |